TPS registered68 |
Telephone numberwoxiQDcQV1O |
|
|
WebsitexKKSMxxaawMqcQMUQ |
Company Name | 'I SAY' SUPPORTED LIVING SERVICES LIMITED |
---|---|
Company Number | 07520428 |
Company Category | Private Limited Company |
Company Status | Active |
Country of Origin | United Kingdom |
Incorporation Date | 08/02/2011 |
Dissolution Date |
Care of | |
---|---|
PO Box | |
Address Line 1 | 82 RIVERSIDE ESTATE, SIR THOMAS LONGLEY ROAD |
Address Line 2 | MEDWAY CITY ESTATE |
Post Town | ROCHESTER |
County | KENT |
Country | |
Postcode | ME2 4BH |
Google Map | Click here to search for this address on Google Maps |
Confirmation Statement Last Made Up Date | 08/02/2024 |
---|---|
Confirmation Statement Next Due Date | 22/02/2025 |
Number of General Partners | 0 |
Number of Limited Partners | 0 |
Previous Name 1 | - |
Previous Name 2 | |
Previous Name 3 | |
Previous Name 4 | |
Previous Name 5 | |
Previous Name 6 | |
Previous Name 7 | |
Previous Name 8 | |
Previous Name 9 | |
Previous Name 10 |
Accounting Reference Date | 31/3 |
---|---|
Accounts Next Due Date | 31/12/2024 |
Accounts Last Made Up Date | 31/03/2023 |
Account Filing Category | TOTAL EXEMPTION FULL |
Number of Mortgages Charges | |
Number of Mortgages Outstanding | |
Number of Mortgages Part Satisfied | |
Number of Mortgages Satisfied |
Court | Judgment | Amount | Satisfied on | Case No |
---|---|---|---|---|
NTpg9URxM4JMPYSd8jQfA8V
|
99/99/9999 | 123456 | 99/99/9999 | ZU7A0MtD |
GP7pZU42FKfwKfrcEx8OuFuYQzyU
|
99/99/9999 | 123456 | 99/99/9999 | 9FOPi4PQ |
uxAzZEXnvfXGh9PYYXVQbDF
|
99/99/9999 | 123456 | 99/99/9999 | gtP1hHy6 |
aNmvyFtbFfsE5e9wgu74gvdpe5Y5
|
99/99/9999 | 123456 | 99/99/9999 | YwOJNO4A |
CmuSmK2SDS1v68UAL5Jcgbx
|
99/99/9999 | 123456 | 99/99/9999 | PZA9We6M |
loFzeBqz2LwtadHb91b
|
99/99/9999 | 123456 | 99/99/9999 | LUotBkVq |
7FEe0pk2
|
99/99/9999 | 123456 | 99/99/9999 | oTCNUlsT |
Date | Event type | Description |
---|---|---|
99/99/9999 | HjZ2UaSGkAz6MDw1CC0n | gqezSiqZcmq7NAVloEQn1xA8m9ZAIBR8YBXbSWr0d23toQtMTIH37N8g6SxF |
99/99/9999 | H5t0Rfo7kSlr3wi7K2U0 | VQjD8dSsy8GaiXmOnDanBJeZGw78x30fUjlF628rCbOa8i008aNtjLHZguXN |
99/99/9999 | My212b9t1MPndSPJNXTm | wDP8lfBVymuMgF8hDwxUeVrDg5rCo9jfvCweK9XY0C237EM9hHglSe7TS93J |
99/99/9999 | sRsjPZJE24irxOiDYCpk | BQVQD0fgfji6Ck1rQhwBbgsD1B28lplT6vu66Tg3QxLG95xCFAEJ7o9k8RkE |
99/99/9999 | WguAejEMenECHKk5DiaD | J7bJCmWOY2MjyxVf0LStbcEFJQCRRhbbFZlzuzjaqTFUMgi68WrSIoA3w94n |
99/99/9999 | m3qOU8HBINzWkKutznVs | UKI87dTrUqtz3l4aNt08Ou6AoxoIa6XefdJKVAFKP6MsOWK3PWGewUAKt4dA |
99/99/9999 | ODEhoLzNNk1EiMr6oqjy | UwkDIrU6LDe2Skx8qtmpyvUkhWRAxjqy3zzHmLcxQvCnIxE6PFeTBYtGm0Xj |
99/99/9999 | RtS3ivZ14TGbsHxziQyS | XbwTUhAPvGJsY9wLOleiN2xc0xgGCzrJPvpGOcttL0BzPC4z2wAwhe968pGM |
99/99/9999 | VCJOZM4OR5czK5Z3cDJQ | oOnkShBGW03KBWj7fi6t9c1oDPJCrPpPC4KVveKCEH8PFItAwWWmMZdhEHlF |
99/99/9999 | nbZ997E3zWHIbpOl7pHN | XZnbpKvwgNXB5vYuEfYPpi0FCLfmAxeGWLgmLFNrsnF8mbfq6z0rsmt94H9S |
99/99/9999 | 99/99/9999 | 99/99/9999 | 99/99/9999 | |
No weeks | 123456 | 123456 | 123456 | 123456 |
---|---|---|---|---|
Consolidated | H | Z | b | k |
Currency | GBP | GBP | GBP | GBP |
Turnover | 123456 | 123456 | 123456 | 123456 |
Cost of sales | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Gross profit | 123456 | 123456 | 123456 | 123456 |
Operating profit | 123456 | 123456 | 123456 | 123456 |
Non-trading income | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Interest payable | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Pre tax profit | 123456 | 123456 | 123456 | 123456 |
Taxation | 123456 | 123456 | 123456 | 123456 |
Post tax profit | 123456 | 123456 | 123456 | 123456 |
Dividends | 123456 | 123456 | 123456 | 123456 |
Retained profit | 123456 | 123456 | 123456 | 123456 |
Value added | 123456 | 123456 | 123456 | 123456 |
Audit fee | 123456 | 123456 | 123456 | 123456 |
Non-audit fee | 123456 | 123456 | 123456 | 123456 |
No of employees | 123456 | 123456 | 123456 | 123456 |
Director renum | 123456 | 123456 | 123456 | 123456 |
99/99/9999 | 99/99/9999 | 99/99/9999 | 99/99/9999 |
99/99/9999 | 99/99/9999 | 99/99/9999 | 99/99/9999 | |
No weeks | 123456 | 123456 | 123456 | 123456 |
---|---|---|---|---|
Currency | GBP | GBP | GBP | GBP |
Tangible fixed assets | 123456 | 123456 | 123456 | 123456 |
Intangible assets | 123456 | 123456 | 123456 | 123456 |
Total fixed assets | 123456 | 123456 | 123456 | 123456 |
Stocks | 123456 | 123456 | 123456 | 123456 |
Trade debtors | 123456 | 123456 | 123456 | 123456 |
Cash | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Misc current assets | 123456 | 123456 | 123456 | 123456 |
Total current assets | 123456 | 123456 | 123456 | 123456 |
Creditors amounts falling | 123456 | 123456 | 123456 | 123456 |
Total assets less liabilities | 123456 | 123456 | 123456 | 123456 |
Total long term liabilities | 123456 | 123456 | 123456 | 123456 |
Total liabilities | 123456 | 123456 | 123456 | 123456 |
Share capital reserve | 123456 | 123456 | 123456 | 123456 |
P & L account reserve | 123456 | 123456 | 123456 | 123456 |
Revaluation reserve | 123456 | 123456 | 123456 | 123456 |
Shareholders funds | 123456 | 123456 | 123456 | 123456 |
Working capital | 123456 | 123456 | 123456 | 123456 |
Net worth | 123456 | 123456 | 123456 | 123456 |
Total assets | 123456 | 123456 | 123456 | 123456 |
Contingent liabilities | 123456 | 123456 | 123456 | 123456 |
Auditor comments | BJvqmO5M8Gzz2iDjQQ2EOiWxApd | bJqvSg1IGE9luDHyjxBemuoUOxs | MIWBzo7n0QAcSvjkFF4wmadFGAC | DXoRt7K65YeCUJTdLFSHE7mI6Dx |
99/99/9999 | 99/99/9999 | 99/99/9999 | 99/99/9999 |
99/99/9999 | 99/99/9999 | 99/99/9999 | 99/99/9999 | |
No weeks | 123456 | 123456 | 123456 | 123456 |
---|---|---|---|---|
Consolidated | f | 9 | P | r |
Currency | GBP | GBP | GBP | GBP |
Net from operating activities | 123456 | 123456 | 123456 | 123456 |
Net from return investment servicing | 123456 | 123456 | 123456 | 123456 |
Net before financing | 123456 | 123456 | 123456 | 123456 |
Net from financing | 123456 | 123456 | 123456 | 123456 |
Increase in cash | 123456 | 123456 | 123456 | 123456 |
99/99/9999 | 99/99/9999 | 99/99/9999 | 99/99/9999 |
99/99/9999 | 99/99/9999 | 99/99/9999 | 99/99/9999 | |
Ability to pay | ||||
---|---|---|---|---|
Liquidity ratio | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Profit/capital employed (%) | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Current ratio | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Profit/sales (%) | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Interest/pre-interest profit (%) | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Performance | ||||
Profit total assets (%) | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Profit/shareholders' funds (%) | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Turnover | ||||
Turnover/total assets (%) | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Turnover/fixed assets (%) | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Working/capital turnover (%) | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Gearing | ||||
Total debt/net worth | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Shareholders' funds/total assets (%) | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Long term debt/net worth (%) | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Total debt/working capital | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Employee | ||||
Average employee remuneration | 123456 | 123456 | 123456 | 123456 |
Wages/sales (%) | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Profit per employee | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Sales per employee | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Capital employed per employee | 123456 | 123456 | 123456 | 123456 |
Total fixed assets per employee | 123456 | 123456 | 123456 | 123456 |
Total assets per employee | 123456 | 123456 | 123456 | 123456 |
Other | ||||
Creditors/debtors | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Debtors/total assets | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Current liabilities/stocks | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Exports/ sales | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Sales/audit fees | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
Total assets/audit fees | 123456.78 | 123456.78 | 123456.78 | 123456.78 |
99/99/9999 | 99/99/9999 | 99/99/9999 | 99/99/9999 |
No. | Status | Date | Type | Holder | Form no | Satisfied on |
---|---|---|---|---|---|---|
20
|
KZ8Nl28RR | 99/99/9999 | iVHPPnH3d9UUD7 | 0B6t5llOXMyrh752zDLowX47ICaLdxLKyjX2L4ur9eWMJE6gMFz | adt1 | 99/99/9999 |
Secured on
j3zX7K9JAgGcyO8OrWPgRprzHLeYk6sN7y7VpUdlxdSM6GVXdLUUUILVa2ot
Details
Q4PWyIKVta4dQsrfoKNioMNzP4QufOIq8lRjo3pQ5yIhtvWqQGSoBvRkdKMf
|
||||||
20
|
W4Y78bTCG | 99/99/9999 | RC1aunsr6LfkC4 | ELZiuNuKN8eE0r47fH3sd04eFHTsuKlqwv90oY1UXSJAV8sgx21pgzHRPDVM | s78t | 99/99/9999 |
Secured on
YUUT2UwDRYVamoewfC0E5qI4sitcvVejHImedE7OUeRruaMGqzs8a4cMsyfc
Details
LzLLrcGvT0v5KkjBM
|
||||||
20
|
3NVNwlDMTWL | 99/99/9999 | tDDPkdpTEOFkCB | JJoi1oPc584yk4oZZbpIkkOxliQEozAp54aLtC7eSZ | DXoj | 99/99/9999 |
Secured on
o1S89wOakDsLsjUmC8ELJoDL9MaIERVJj98EygTutjZiewzj61GHdg4eQinu
Details
JiwJJ2IJeTCkgkewoi0d
|
||||||
20
|
3N3qVwrV0 | 99/99/9999 | PPZK2qQvqFKs98 | SKMvhZRf6Yj4ghfTDTJILbHO9xgQu4T | fl31 | 99/99/9999 |
Secured on
o2jN1YxhK5FZK3S7AbmoZdBMbeIWDUJzVWl5lvwQ9J6TMH8rKe9Cb9OGRITG
Details
88Anh4D8YqD8SnOcGEUibj0w47Ld
|
||||||
20
|
3x7WJTSya | 99/99/9999 | eSjxKTqGHL2952 | j2v9ZHEERMq4uqt1aGywDXahl6Ej1EDU0WguVmHDC0Kthg26qhAlalLlkXqS | vUFg | 99/99/9999 |
Secured on
k7LFju2DeTrNtKGUjKr3EETYXQcWCnCk3molj92BiEFV1xH7QtBVRrG
Details
SpHmeCtDmvT36vLwDXH2p5PElJzu4257dcXA7H
|
||||||
20
|
mrTaNQpwd | 99/99/9999 | AjbMjqMuIGv3D7 | M7VyNi0B23yNnjw | bDhf | 99/99/9999 |
Secured on
icMsuQstlKDMbO35maEqSPZ5vP1jlyTWI4aTbv
Details
5qFFmmsdOKzU
|
||||||
20
|
X4YA7NLKc | 99/99/9999 | j1y8wKhEKTOJqy | CcRG1Az9RkPh7I1cBXMxPDAQHva6iL1 | Rano | 99/99/9999 |
Secured on
90JXSoYAlykUHd6xSiDyyOtSjUq3ph8T1Yn4EFrDLwhXpSDrpr5cN3C72rNn
Details
bQAWNWMS17cZMY
|
The information shown on this page contains information which is a matter of public record only (see note below)*.
Further information available in the identeco Business Support Toolkit includes:
*Note to information on this page.
Information about the Open Government Licence can be viewed at: http://www.nationalarchives.gov.uk/doc/open-government-licence/version/2/
For further information on Companies House public company register visit the government website: https://www.gov.uk/government/collections/companies-house-guidance-for-limited-companies-partnerships-and-other-company-types